| Client: | RAILROAD CO. |
| Date measured: | 09/15/07 |
| Track segment: | FML (FREIGHT M.L.) |
| Track number: | SNG MAIN |
| Direction: | EAST |
| Curve & Super elevation: | 0.000 -00.5" |
| GPS (Long/Lat/Ele) From: | 45.06394307,73.54084721,17.39 |
| GPS (Long/Lat/Ele) From: | 45.06394177,73.54084725,17.26 |
| Distance & Structure: | 001.010 to 001.080 TUNNEL PORTAL |
| File & frame number: | 001 02 |
| Name of load: | B&M Safety margin NO |
| |
| Structure code: 20 Scan angle (degree): 99 Clearance = 0 ft -1.27 in (- indicates a hit) |
| Structure code: 20 Scan angle (degree): 75 Clearance = 0 ft -4.91 in (- indicates a hit) |
| Structure code: 20 Scan angle (degree): 74 Clearance = 0 ft 2.93 in (no sign indicates close clearance) |